Julie Hoeg
Chief Executive Officer
140 Sunset Lane, Pugwash
Nova Scotia, B0K 1L0
Tel: (902) 243 2571
Fax: (902) 243 3222
Administrative Support
Pam Sutton
| Department | Contact | Phone/Ext | Hours |
|---|---|---|---|
| Reception | Pam Sutton | 221 | 0700-1700 |
| Director, Health Services | Miranda Purdy | 244 | 0630-1630 (M-Th) |
| Director, Community Development | Dean Pounder | 250 | 0700-1500 |
| Assistant Director, Community Development | Amanda Purdy | 0800-1600 | |
| Health & Holistic Services | |||
| Manager, Holistic Services | David MacEwan | 239 | 0700-1500 |
| Manager, Holistic Services | Alana Rushton | 223 | 0700-1500 |
| Manager, Holistic Services | Tayler Bezubiak | 227 | 0630-1430 |
| Manager, Integrated Services | Sherri Hawkes LPN | 249 | 0630-1630 (Tu-Fri) |
| Health Centre (Staff/Nurse Supervisor) | Various | 224 | 24/7 |
| Administrative Assistant | Stephanie Jamieson | 240 | 0800-1600 |
| Clinical Dietitian | Vacant | ||
| Occupational Therapist | Vacant | ||
| Community Development | |||
| Manager, Community Living | Matthew Ward | (902) 397-4914 | 0800-1600 |
| Manager, Community Living | Leah Brander | (902) 397-4914 | 0800-1600 |
| Manager, Community Inclusion | Kelly Trenholm | 610 | 0700-1500 |
| Manager, Business Development | Wade Adshade | (902) 243-2664 | 0700-1500 |
| Supported Employment | Carrie Nix | 902-694-8164 | 0700-1500 |
| Support Services | |||
| Manager, Maintenance & Safety Services | Carol Pounder | 265 | 0700-1500 |
| Manager, Support Services | Michelle Lavender | 607 | 0700-1500 |
| Supervisor, Support Services | Melanie Cooper | 228 | 0630-1430 |
| Human Resources & Administration | |||
| Financial Coordinator | Philena Trenholm | 236 | 0730-1530 |
| Manager, Human Resources & Technology | A.J Laird | 605 | 0700-1500 |
| Education Coordinator | Brent Wilson | 231 | 0700-1500 |
| Personnel Coordinator | Marianne Vogel | 613 | 0700-1500 |
| Workforce Coordinator | Sandy Dickson | 612 | 0600-1400 |
| Workforce Coordinator | Maddie Snell | 611 | 0800-1600 |








